UN OCHA Occupied Palestinian Territory - Part 1 - Maps

seeders: 0
leechers: 0
Added on July 16, 2014 by occupyoaklandin Books > Academic
Torrent verified.



UN OCHA Occupied Palestinian Territory - Part 1 - Maps (Size: 819.62 MB)
 UN OCHA Occupied Palestinian Territory - Part 1 - Maps.zip819.62 MB

Description

image

UN OCHA OPT
-----------------
United Nations (UN) Office for the Coordination of Humanitarian Affairs (OCHA) Occupied Palestinian Territory (OPT)

Israel’s continuing conflict and occupation of the Palestinian territory, and the lack of respect of international humanitarian law (IHL), have resulted in a protection crisis with serious humanitarian consequences.

In 2012 OCHA will continue to play a critical role in coordination, coupled with a key focus on advocacy and analysis, to improve Palestinians’ lives and livelihoods. This will include working towards improving the freedom of movement, and addressing access and forced-displacement issues.

In 2011 OCHA developed the first inter-agency Humanitarian Country Team (HCT) advocacy strategy, providing humanitarian actors with a platform to maximize efforts to effect change. OCHA will reinforce this in 2012 and ensure that the inter-cluster forum is more operationally focused so it can rapidly and effectively respond to events.

Sourced/Compiled from (complete as of 15 July 2014):
http://www.ochaopt.org/mapstopic.aspx?id=20&page=1

SHA-1 Checksum: f1571ad0e26b71edc4de4975fd4ad5e3421e3289
MD5 Checksum: 7f22e88f83b8a5f2c3522047287d833b

Full Folder/File Directory: http://pastebay.net/1466352

Partial Folder/File Directory (as follows):

UN OCHA Occupied Palestinian Territory - Barrier Maps
01. The Humanitarian Impact of the Barrier Map | July 2012 (09 July 2012)
02. Palestinian Communities Affected by the West Bank Barrier | Dec 2011 (25 January 2012)
03. Map of The Barrier Route in the West Bank | July 2011 (20 July 2011)
04. Map of West Bank Communities on the "Jerusalem" side of the Barrier | July 2011 (20 July 2011)
05. Map of the Barrier around Al-Walaja, West Bank | Feb 2011 (11 March 2011)
06. Al Walaja Map, West Bank | July 2010 (08 July 2010)
07. West Bank Barrier Route Projections | July 2010 (07 July 2010)
08. Barrier Projections | July 2008 (08 July 2008)
09. Map from Special Focus - 'The Barrier Gate and Permit Regime Four Years on' (13 November 2007)
10. South Qalqiliya - 'Azzun 'Atma Closed Area | July 2007 (10 July 2007)
11. North Tulkarm - Villages affected by the Barrier | July 2007 (10 July 2007)
12. Map of West Bank Barrier Route | June 2007 (10 July 2007)
13. West Bank - Closure Map | Mar 2007 (05 April 2007)
14. West Bank Barrier Changes July 2006 (06 July 2006)
15. West Bank Barrier Projections July 2006 (06 July 2006)
16. E1 Jerusalem Satellite Barrier August05 (01 August 2005)
17. E1 Jerusalem Graphic Barrier August05 (01 August 2005)
18. South WestBank Barrier Feb06 (01 March 2005)
19. WestBank Barrier Gates Feb05 (01 March 2005)
20. North WestBank Barrier Feb05 (01 February 2005)
21. Western Bethlehem Barrier Feb05 (01 February 2005)
22. WestBank Barrier Feb05 (01 February 2005)
23. AshSheikhSa`a Jer Barrier Feb05 (01 February 2005)
24. Central WestBank Barrier Feb05 (01 February 2005)
25. Barta'asAsh Sharqiya Barrier Feb05 (01 February 2005) no file
26. West Bank Buffer Zone Barrier | Feb 2005 (01 February 2005)
27. Jabal al Diek Bethlehem 10March04 (31 March 2004)
28. Ramallah WestBank Barrier Jan05 (10 March 2004)
29. WestBank Barrier Gates March04 (07 March 2004)
30. North WestBank Barrier March04 (07 March 2004)
31. The Impact of Israel's Separation Barrier on Affected West Bank Communities | March 2004 (07 March 2004)
32. Central WestBank Barrier March04 (06 March 2004)
33. WestBank Barrier Oct03 (25 February 2004)
34. Palestinian Enclave WBBarrier Oct03 (10 January 2004)
35. Enclaves (15 December 2003) no file
36. Zeita Barrier March04 (06 December 2003)
37. Khan Yunis (25 February 2003) no file
38. Salfit (14 February 2003) no file
39. Jericho (14 February 2003) no file
40. Map FA (14 February 2003) no file

UN OCHA Occupied Palestinian Territory - Closure Maps
001. Humanitarian Atlas | December 2012 (06 June 0213)
002. Map - Gaza Strip Access and Closure | December 2012 (22 February 2013)
003. Map - West Bank Access Restrictions | December 2012 (22 February 2013)
004. Al Mutanabi School (Hebron H2) - Access Impeded | August 2012 (27 September 2012)
005. Mak-hul - Livelihoods Undermined Due to Access Restrictions to Grazing Land | August 2012 (27 September 2012)
006. Gaza Strip - Access Restricted Areas - Lives and Livelihood at Risk | December 2011 (25 January 2012)
007. Humanitarian Atlas | December 2011 (25 January 2012)
008. Tulkarm Governorate Closure Map | December 2011 (29 December 2011)
009. Gaza Strip Access and Closure Map | Dec 2011 (29 December 2011)
010. West Bank Access Restrictions Map | Dec 2011 (29 December 2011)
011. North Gaza Governorate Access and Closure Map | Dec 2011 (29 December 2011)
012. East Jerusalem Closure Map | December 2011 (29 December 2011)
013. Qalqiliya Governorate Access Restrictions Map | Dec 2011 (29 December 2011)
014. Jenin Governorate Access Restrictions Map | Dec 2011 (29 December 2011)
015. Bethlehem Governorate Access Restrictions Map | Dec 2011 (29 December 2011)
016. Tubas Governorate Access Restrictions Map | Dec 2011 (29 December 2011)
017. Ramallah Governorate Access Restrictions Map | Dec 2011 (29 December 2011)
018. Jericho Governorate Access Restrictions Map | Dec 2011 (29 December 2011)
019. Nablus Governorate Access Restrictions Map | Dec 2011 (29 December 2011)
020. Hebron Governorate Access Restrictions Map | Dec 2011 (29 December 2011)
021. Hebron H2 Area Access Restrictions Map | Dec 2011
022. Salfit Governorate Access Restrictions Map | Dec 2011 (29 December 2011)
023. Jerusalem Governorate Access Restrictions Map | Dec 2011 (29 December 2011)
024. Gaza Governorate Access and Closure Map | Dec 2011 (29 December 2011)
025. Middle Area Governorate Access and Closure Map | Dec 2011 (29 December 2011)
026. Khan Yunis Governorate Access and Closure Map | Dec 2011 (29 December 2011)
027. Rafah Governorate Access and Closure Map | Dec 2011 (29 December 2011)
028. Gaza Strip Access and Closure Map | August 2011 (20 October 2011)
029. West Bank Access and Closure Map | August 2011 (05 October 2011)
030. Jordan Valley Access and Closure Map | November 2010 (22 February 2011)
031. Hebron Old City (H2) Closure Map ( large format) | October 2010 (03 December 2010)
032. Hebron Old City (H2) Closure Map | October 2010 (01 December 2010)
033. West Bank and Gaza Strip Closure Maps | July 2010 (21 October 2010)
034. Gaza Strip Governorates Access and Movement Maps | July 2010 (14 October 2010)
035. Hebron Governorate Closure Map | July 2010 (14 October 2010)
036. Bethlehem Governorate Closure Map | July 2010 (14 October 2010)
037. Jericho Governorate Closure Map | July 2010 (14 October 2010)
038. Jerusalem Governorate Closure Map | July 2010 (14 October 2010)
039. East Jerusalem Closure Map | July 2010 (14 October 2010)
040. Ramallah Closure Map | July 2010 (14 October 2010)
041. Hebron Old City (H2) Closure Map | July 2010 (14 October 2010)
042. Salfit Governorate Closure Map | July 2010 (14 October 2010)
043. Qalqiliya Governorate Closure Map | July 2010 (14 October 2010)
044. Nablus Governorate Closure Map | July 2010 (14 October 2010)
045. Tulkarm Governorate Closure Map | July 2010 (14 October 2010)
046. Tubas Governorate Closure Map | July 2010 (14 October 2010)
047. Jenin Governorate Closure Map | July 2010 (14 October 2010)
048. Gaza Strip Access and Movement Map | July 2010 (07 October 2010)
049. West Bank Closure Map | June 2010 (15 July 2010)
050. West Bank Movement and Access Update | June 2010 (16 June 2010)
051. West Bank and Gaza Closure Maps | June 2009 (14 August 2009)
052. Gaza Strip Access and Movement Map | June 2009 (07 July 2009)
053. West Bank Closure Map | June 2009 (07 July 2009)
054. West Bank Closure Map | September 2008 (22 December 2008)
055. West Bank & Gaza Governorates - Closure and Access Maps| April 2008 (21 June 2008)
056. West Bank Closure Map | April 2008 (18 June 2008)
057. Closure Update | May 2008 (22 May 2008)
058. West Bank Closure Map in Arabic | December 2007 (01 March 2008)
059. West Bank & Gaza - Closure and Access Maps| December 2007 (09 February 2008)
060. West Bank Closure Map | December 2007 (03 February 2008)
061. Gaza Strip Access and Closure Map | December 2007 (23 January 2008)
062. West Bank Closure Map | September 2007 (23 October 2007)
063. West Bank Fragmentation Map| April 2007 (13 July 2007)
064. East Jerusalem - Closure Map | Mar 2007
065. West Bank (08 May 2007)
066. West Bank Closures in Google Earth | March 2007 (07 May 2007)
067. West Bank Closure Photo Album | May 2007 (07 May 2007)
068. West Bank - Closure Map | Apr 2007 (18 April 2007)
069. Bethlehem - Governorate Closure Map | Mar 2007 (05 April 2007)
070. Hebron - Closure Map | Mar 2007 (05 April 2007)
071. Jerusalem - Governorate Closure Map | Mar 2007 (05 April 2007)
072. Nablus - Governorate Closure Map | Mar 2007 (05 April 2007)
073. Qalqiliya - Governorate Closure Map | Mar 2007 (05 April 2007)
074. Ramallah - Closure Map | Mar 2007 (05 April 2007)
075. Salfit - Governorate Closure Map | Mar 2007 (05 April 2007)
076. Tubas - Governorate Closure Map | Mar 2007 (05 April 2007)
077. Tulkarm - Closure Map | Mar 2007 (05 APril 2007)
078. Gaza - Closure Map | Mar 2007 (05 April 2007)
079. Jericho - Governorate Closure Map | Mar 2007 (05 April 2007)
080. Jenin- closure map | Mar 2007 (05 April 2007)
081. West Bank Permit Regime (01 February 2007)
082. North West Bank Closed Areas Nov 2006 (31 January 2007)
083. Tubas - Closure Map | Oct 2006 (05 December 2006)
084. Tulkarm - Closure Map | Oct 2006 (05 December 2006)
085. East Jerusalem - Closure Map | Oct 2006 (01 December 2006)
086. Bethlehem - Governorate Closure Map | Oct 2006 (01 December 2006)
087. Hebron - Closure Map | Oct 2006 (01 December 2006)
088. Jenin - Closure Map | Oct 2006 (01 December 2006)
089. Jericho - Closure Map | Oct 2006 (01 December 2006)
090. Jerusalem - Closure Map | Oct 2006 (01 December 2006)
091. Nablus - Closure Map | Oct 2006 (01 December 2006)
092. Qalqiliya - Closure Map | Oct 2006 (01 December 2006)
093. Ramallah - Closure Map | Oct 2006 (01 December 2006)
094. Salfit - Closure Map | Oct 2006 (01 December 2006)
095. CAP 2007 - Territorial Fragmentation of the West Bank (30 November 2006)
096. CAP 2007 - West Bank Closure and Access | October 2007 (30 November 2006)
097. West Bank Closure Map October 2006 (09 November 2006)
098. West Bank Closure - Tubas - June 2006 (15 June 2006)
099. West Bank Closure - Salfit June 2006 (15 June 2006)
100. West Bank Closure - Ramallah - June 2006 (15 June 2006)
101. West Bank Closure - Qalqiliya - June 2006 (15 June 2006)
102. West Bank Closure - Nablus - June 2006 (15 June 2006)
103. West Bank Closure - East Jerusalem June 2006 (15 June 2006)
104. West Bank Closure - Jenin June 2006 (15 June 2006)
105. West Bank Closure - Hebron June 2006 (15 June 2006)
106. West Bank Closure - Bethlehem June 2006 (15 June 2006)
107. West Bank Closure - Jericho June 2006 (15 June 2006)
108. West Bank Closure Map June 2006 (15 June 2006)
109. Gaza Access Map June 2006 (15 June 2006)
110. West Bank Closure - Tulkarm June 2006 (15 June 2006)
111. West Bank Barrier Revised May 2006 (01 June 2006)
112. West Bank Checkpoints 2006 (22 May 2006)
113. West Bank Enclaves May 2006 (10 May 2006)
114. Territorial fragmentation West Bank May 2006 (10 May 2006)
115. Gaza Access Map March 2006 (12 April 2006)
116. West Bank Closure and Access - Jan 06 English (03 March 2006)
117. West Bank Closure - Salfit - Jan 06 (31 January 2006)
118. West Bank Closure - Tubas - Jan 06 (31 January 2006)
119. West Bank Closure - Jericho - Jan 06 (31 January 2006)
120. West Bank Closure - Bethlehem - Jan 06 (31 January 2006)
121. West Bank Closure - Hebron - Jan 06 (31 January 2006)
122. West Bank Closure - Jenin - Jan 06 (31 January 2006)
123. West Bank Closure - Jerusalem - Jan 06 (31 January 2006)
124. West Bank Closure - Nablus - Jan 06 (31 January 2006)
125. West Bank Closure - Qalqiliya - Jan 06 (31 January 2006)
126. West Bank Closure - Ramallah - Jan 06 (31 January 2006)
127. Closed Villages Bethlehem 1st Cluster Oct 2005 (31 October 2005)
128. Closed Villages Bethlehem 2nd Cluster Oct 2005 (31 October 2005)
129. Closed Villages Hebron 1st Cluster Oct 2005 (31 October 2005)
130. Closed Villages Hebron 2nd Cluster Oct 2005 (31 October 2005)
131. Closed Villages Hebron 3rd Cluster Oct 2005 (31 October 2005)
132. Closed Villages Hebron 4th Cluster Oct 2005 (31 October 2005)
133. Closed Villages Hebron 5th Cluster Oct 2005 (31 October 2005)
134. Closed Villages Hebron 6th Cluster Oct 2005 (31 October 2005)
135. Closed Villages Hebron 7th Cluster Oct 2005 (31 October 2005)
136. Closed Villages Hebron 8th Cluster Oct 2005 (31 Ocotber 2005)
137. Closed Villages Hebron 9th Cluster Oct 2005 (31 October 2005)
138. Closed Villages Jenin 1st Cluster Oct 2005 (31 October 2005)
139. Closed Villages Nablus 1st Cluster Oct 2005 (31 October 2005)
140. Closed Villages Nablus 2nd Cluster Oct 2005 (31 October 2005)
141. Closed Villages Nablus 3rd Cluster Oct 2005 (31 October 2005)
142. Closed Villages Nablus 4th Cluster Oct 2005 (31 October 2005)
143. Closed Villages Qalqiliya 1st Cluster Oct 2005 (31 October 2005)
144. Closed Villages Qalqiliya 2nd Cluster Oct 2005 (31 October 2005)
145. Closed Villages Ramallah 1st Cluster Oct 2005 (31 October 2005)
146. Closed Villages Ramallah 2nd Cluster Oct 2005 (31 October 2005)
147. Closed Villages Tubas 1st Cluster Oct 2005 (31 October 2005)
148. Closed Villages Tulkarm 1st Cluster Oct 2005 (31 October 2005)
149. Closure Map Nablus, Hebron Oct 2005 (27 October 2005)
150. oPt Closure map October 2005 (27 October 2005)
151. Territorial fragmentation South West Bank May 2006 (27 October 2005)
152. OCHAoPt_ClsrMp_WB_En0805.pdf (31 August 2005)
153. OCHAoPt_ClsrMp_WB_Ar0805.pdf (31 August 2005) no file
154. OCHAoPt_ClsrMp_Tulkarm0805.pdf (31 August 2005)
155. OCHAoPt_ClsrMp_Tubas0805.pdf (31 August 2005)
156. OCHAoPt_ClsrMp_Salfit0805.pdf (31 August 2005)
157. OCHAoPt_ClsrMp_Ramallah0805.pdf (31 August 2005)
158. OCHAoPt_ClsrMp_Qalqiliya0805.pdf (31 August 2005)
159. OCHAoPt_ClsrMp_Nablus0805.pdf (31 August 2005)
160. OCHAoPt_ClsrMp_Jerusalem0805.pdf (31 August 2005)
161. OCHAoPt_ClsrMp_Jericho0805.pdf (31 August 2005)
162. OCHAoPt_ClsrMp_Jenin0805.pdf (31 August 2005)
163. OCHAoPt_ClsrMp_Hebron0805.pdf (31 August 2005)
164. OCHAoPt_ClsrMp_Bethlehem0805.pdf (31 August 2005)
165. Hebron OldCity H2 Oct 2005 (01 August 2005)
166. WestBank_Closure_August05_Eng.pdf (01 August 2005) no file
167. Closed Villages Bethlehem 1st Cluster Oct 2005 (22 July 2005)
168. Closed Villages Hebron 3rd Cluster Oct 2005 (01 July 2005)
169. ochaWBClosureApr05.pdf (03 May 2005)
170. Bethlehem_closure_April_05.pdf (03 May 2005)
171. Hebron_closure_April_05.pdf (03 May 2005)
172. Jenin_closure_April_05.pdf (03 May 2005)
173. Jericho_closure_April_05.pdf (03 May 2005)
174. Jerusalem_closure_April_05.pdf (03 May 2005)
175. Nablus_closure_April_05.pdf (03 May 2005)
176. Qalqiliya_closure_April_05.pdf (03 May 2005)
177. Ramallah_closure_April_05.pdf (03 May 2005)
178. Salfit_closure_April_05.pdf (03 May 2005)
179. Tubas_closure_April_05.pdf (03 May 2005)
180. Tulkarm_closure_April_05.pdf (03 May 2005)
181. ochaClosureRpt260405Mp1.pdf (02 May 2005) no file
182. ochaClosureRpt260405Mp2.pdf (02 May 2005) no file
183. Gaza Closure April 2005 (01 April 2005)
184. WB1_closure1Nov_04_A3.pdf (01 November 2004)
185. Bethlehem_closure_1Nov_04.pdf (01 November 2004)
186. Hebron_closure_1Nov_04.pdf (01 November 2004)
187. Jenin_closure_1Nov_04.pdf (01 November 2004)
188. Jericho_closure_1Nov_04.pdf (01 November 2004)
189. Jerusalem_closure_1Nov_04_print_shop.pdf (01 November 2004)
190. Nablus_closure_1Nov_04.pdf (01 November 2004)
191. Qalqiliya_closure_1Nov_04.pdf (01 November 2004)
192. Ramallah_closure_1Nov_04.pdf (01 November 2004)
193. Salfit_closure_1Nov_04.pdf (01 November 2004)
194. Tubas_closure_1Nov04.pdf (01 November 2004)
195. Tulkarm_closure_1Nov_04.pdf (01 November 2004)
196. Tubas_closure_July04_600dpi.pdf (12 July 20

Related Torrents

torrent name size seed leech

Sharing Widget


Download torrent
819.62 MB
seeders:0
leechers:0
UN OCHA Occupied Palestinian Territory - Part 1 - Maps