Introduction to Computational Finance and Financial Econometrics

seeders: 0
leechers: 0
Added on January 19, 2016 by PCWalkerin Other > Tutorials
Torrent verified.



Introduction to Computational Finance and Financial Econometrics (Size: 3.91 GB)
 1 - 1 - Welcome to Introduction to Computational Finance and Financial Econometrics (1314).mp424.44 MB
 10 - 1 - 4.0 Week 4 Introduction (211).mp47.48 MB
 10 - 1 - 4.0 Week 4 Introduction (211).srt3.22 KB
 10 - 2 - 4.1 Matrix Algebra Portfolio Math (2114).mp452.61 MB
 10 - 2 - 4.1 Matrix Algebra Portfolio Math (2114).srt22.47 KB
 10 - 3 - 4.2 Matrix Algebra Bivariate Normal (726).mp421.61 MB
 10 - 3 - 4.2 Matrix Algebra Bivariate Normal (726).srt8.22 KB
 11 - 1 - 4.3 Time Series Concepts (1648).mp445.52 MB
 11 - 1 - 4.3 Time Series Concepts (1648).srt20.16 KB
 11 - 2 - 4.4 Autocorrelation (914).mp424.18 MB
 11 - 2 - 4.4 Autocorrelation (914).srt10.52 KB
 11 - 3 - 4.5 White Noise Processes (1231).mp438.73 MB
 11 - 3 - 4.5 White Noise Processes (1231).srt15.59 KB
 11 - 4 - 4.6 Nonstationary Processes (1729).mp447.63 MB
 11 - 4 - 4.6 Nonstationary Processes (1729).srt20.74 KB
 11 - 5 - 4.7 Moving Average Processes (2545).mp465.44 MB
 11 - 5 - 4.7 Moving Average Processes (2545).srt27.8 KB
 11 - 6 - 4.8 Autoregressive Processes Part 1 (319).mp49.25 MB
 11 - 6 - 4.8 Autoregressive Processes Part 1 (319).srt3.97 KB
 11 - 7 - 4.9 Autoregressive Processes Part 2 (2819).mp477.56 MB
 11 - 7 - 4.9 Autoregressive Processes Part 2 (2819).srt31.9 KB
 12 - 1 - 5.0 Week 5 Introduction.mp411.79 MB
 12 - 2 - 5.1 Covariance Stationarity (1128).mp437.82 MB
 12 - 2 - 5.1 Covariance Stationarity (1128).srt15.89 KB
 12 - 3 - 5.2 Histograms (1133).mp435.24 MB
 12 - 3 - 5.2 Histograms (1133).srt15.1 KB
 12 - 4 - 5.3 Sample Statistics (1524).mp446.76 MB
 12 - 4 - 5.3 Sample Statistics (1524).srt21.13 KB
 12 - 5 - 5.4 Empirical CDF and QQ plots (1200).mp438.07 MB
 12 - 5 - 5.4 Empirical CDF and QQ plots (1200).srt14.86 KB
 3firmExample.xls.xls107.5 KB
 _INDEX.webarchive63.15 KB
 An Introduction to R.pdf607.64 KB
 bootstrap.r7.63 KB
 cerExample.csv.csv2.2 KB
 cerModelExamples.r18.5 KB
 Descriptive Statistics Examples for Daily Data.pdf572.06 KB
 DescriptiveStatistics.r15.34 KB
 econ424lab1.r5.31 KB
 hypothesisTestingCER.r9.27 KB

Sharing Widget


Download torrent
3.91 GB
seeders:0
leechers:0
Introduction to Computational Finance and Financial Econometrics