Groove Criminals - Bass Boutique Volume 2 [WAV] -Sin (Size: 189 MB)
| | Accoustic_Frettless_Slide_01.wav | 186.04 KB |
| | Accoustic_Frettless_Slide_02.wav | 172.49 KB |
| | Accoustic_Frettless_Slide_03.wav | 206.95 KB |
| | Accoustic_Frettless_Slide_04.wav | 170.74 KB |
| | Accoustic_Frettless_Slide_05.wav | 341.26 KB |
| | Accoustic_Frettless_Slide_06.wav | 163.24 KB |
| | Accoustic_Frettless_Slide_07.wav | 280.54 KB |
| | FreeBass_01(C1).wav | 336.05 KB |
| | FreeBass_01(C2).wav | 484.8 KB |
| | FreeBass_02(C1).wav | 122.46 KB |
| | Accoustic_Frettless_01(90BPM).wav | 344.58 KB |
| | Accoustic_Frettless_02(90BPM).wav | 344.58 KB |
| | Accoustic_Frettless_03(90BPM).wav | 339.74 KB |
| | Accoustic_Frettless_04(90BPM).wav | 344.58 KB |
| | Accoustic_Frettless_05(90BPM).wav | 341.61 KB |
| | Accoustic_Frettless_06(90BPM).wav | 339.87 KB |
| | Accoustic_Frettless_07(90BPM).wav | 338.95 KB |
| | Accoustic_Frettless_08(90BPM).wav | 341.27 KB |
| | Accoustic_Frettless_09(90BPM).wav | 341.13 KB |
| | Accoustic_Frettless_10(90BPM).wav | 340.22 KB |
| | Acoustic_Frettless_A#1.wav | 243.42 KB |
| | Acoustic_Frettless_A1.wav | 232.17 KB |
| | Acoustic_Frettless_B1.wav | 211.73 KB |
| | Acoustic_Frettless_C#2.wav | 205.92 KB |
| | Acoustic_Frettless_C2.wav | 225.04 KB |
| | Acoustic_Frettless_D#2.wav | 237.23 KB |
| | Acoustic_Frettless_D2.wav | 217.17 KB |
| | Acoustic_Frettless_E1.wav | 243.04 KB |
| | Acoustic_Frettless_E2.wav | 267.42 KB |
| | Acoustic_Frettless_F#1.wav | 221.67 KB |
| | Akai_Test_Sine_A#1.wav | 50.75 KB |
| | Akai_Test_Sine_A1.wav | 48.7 KB |
| | Akai_Test_Sine_B1.wav | 55.36 KB |
| | Akai_Test_Sine_C#1.wav | 48.32 KB |
| | Akai_Test_Sine_C1.wav | 64.64 KB |
| | Akai_Test_Sine_C2.wav | 60.42 KB |
| | Akai_Test_Sine_D#1.wav | 51.61 KB |
| | Akai_Test_Sine_D1.wav | 51.79 KB |
| | Akai_Test_Sine_E1.wav | 53.86 KB |
| | Akai_Test_Sine_F#1.wav | 50.11 KB |
| | Yamaha_Fingered_A#1.wav | 295.17 KB |
| | Yamaha_Fingered_A1.wav | 305.22 KB |
| | Yamaha_Fingered_B1.wav | 292.26 KB |
| | Yamaha_Fingered_C#2.wav | 279.5 KB |
| | Yamaha_Fingered_C2.wav | 285.42 KB |
| | Yamaha_Fingered_D#2.wav | 287.67 KB |
| | Yamaha_Fingered_D2.wav | 288.3 KB |
| | Yamaha_Fingered_E1.wav | 328.98 KB |
| | Yamaha_Fingered_E2.wav | 288.75 KB |
| | Yamaha_Fingered_F#1.wav | 320.01 KB |
| | Electric_Fuzz_A#1.wav | 275.43 KB |
| | Electric_Fuzz_A1.wav | 295.73 KB |
| | Electric_Fuzz_B1.wav | 265.74 KB |
| | Electric_Fuzz_C#2.wav | 277.61 KB |
| | Electric_Fuzz_C2.wav | 275.48 KB |
| | Electric_Fuzz_D#2.wav | 277.29 KB |
| | Electric_Fuzz_D2.wav | 283.78 KB |
| | Electric_Fuzz_E1.wav | 305.67 KB |
| | Electric_Fuzz_E2.wav | 284.25 KB |
| | Electric_Fuzz_F#1.wav | 298.91 KB |
| | Electric_Slap_A#1.wav | 37.17 KB |
| | Electric_Slap_A1.wav | 41.86 KB |
| | Electric_Slap_B1.wav | 45.89 KB |
| | Electric_Slap_C#2.wav | 31.87 KB |
| | Electric_Slap_C2.wav | 55.36 KB |
| | Electric_Slap_D#2.wav | 36.86 KB |
| | Electric_Slap_D2.wav | 40.33 KB |
| | Electric_Slap_E1.wav | 69.98 KB |
| | Electric_Slap_E2.wav | 29.04 KB |
| | Electric_Slap_F#1.wav | 55.73 KB |
| | Electric_SynthWah_A#1.wav | 273.22 KB |
| | Electric_SynthWah_A1.wav | 289.03 KB |
| | Electric_SynthWah_B1.wav | 267.04 KB |
| | Electric_SynthWah_C#2.wav | 295.25 KB |
| | Electric_SynthWah_C2.wav | 293.29 KB |
| | Electric_SynthWah_D#2.wav | 300.04 KB |
| | Electric_SynthWah_D2.wav | 285.84 KB |
| | Electric_SynthWah_E1.wav | 352.92 KB |
| | Electric_SynthWah_E2.wav | 250.54 KB |
| | Electric_SynthWah_F#1.wav | 316.54 KB |
| | Juno_Bass_Arp_A#1.wav | 102.98 KB |
| | Juno_Bass_Arp_A1.wav | 100.17 KB |
| | Juno_Bass_Arp_B1.wav | 94.54 KB |
| | Juno_Bass_Arp_C#1.wav | 105.04 KB |
| | Juno_Bass_Arp_C1.wav | 91.73 KB |
| | Juno_Bass_Arp_C2.wav | 111.98 KB |
| | Juno_Bass_Arp_D#1.wav | 94.54 KB |
| | Juno_Bass_Arp_D1.wav | 107.86 KB |
| | Juno_Bass_Arp_E1.wav | 97.17 KB |
| | Juno_Bass_Arp_F#1.wav | 90.04 KB |
| | Juno_Sub_A#1.wav | 271.73 KB |
| | Juno_Sub_A1.wav | 323.29 KB |
| | Juno_Sub_B1.wav | 248.48 KB |
| | Juno_Sub_C#1.wav | 266.67 KB |
| | Juno_Sub_C1.wav | 310.92 KB |
| | Juno_Sub_C2.wav | 223.54 KB |
| | Juno_Sub_D#1.wav | 281.53 KB |
| | Juno_Sub_D1.wav | 312.14 KB |
| | Juno_Sub_E1.wav | 281.81 KB |
| | Juno_Sub_F#1.wav | 297.51 KB |
| | SH-09_Distorted_A#1.wav | 486.04 KB |
| | SH-09_Distorted_A1.wav | 495.79 KB |
| | SH-09_Distorted_B1.wav | 507.79 KB |
| | SH-09_Distorted_C#1.wav | 465.79 KB |
| | SH-09_Distorted_C1.wav | 422.29 KB |
| | SH-09_Distorted_C2.wav | 507.79 KB |
| | SH-09_Distorted_D#1.wav | 497.29 KB |
| | SH-09_Distorted_D1.wav | 492.79 KB |
| | SH-09_Distorted_E1.wav | 495.04 KB |
| | SH-09_Distorted_F#1.wav | 495.79 KB |
| | SH09_Short_A#1.wav | 176.48 KB |
| | SH09_Short_A1.wav | 228.1 KB |
| | SH09_Short_B1.wav | 213.79 KB |
| | SH09_Short_C#1.wav | 188.08 KB |
| | SH09_Short_C1.wav | 208.4 KB |
| | SH09_Short_C2.wav | 208.92 KB |
| | SH09_Short_D#1.wav | 207.57 KB |
| | SH09_Short_D1.wav | 206.57 KB |
| | SH09_Short_E1.wav | 169.92 KB |
| | SH09_Short_F#1.wav | 215.04 KB |
| | SH-09_Sub_A#1.wav | 546.7 KB |
| | SH-09_Sub_A1.wav | 533.29 KB |
| | SH-09_Sub_B1.wav | 544.54 KB |
| | SH-09_Sub_C#1.wav | 524.34 KB |
| | SH-09_Sub_C1.wav | 550.54 KB |
| | SH-09_Sub_C2.wav | 510.79 KB |
| | SH-09_Sub_D#1.wav | 499.54 KB |
| | SH-09_Sub_D1.wav | 586.12 KB |
| | SH-09_Sub_E1.wav | 511.54 KB |
| | SH-09_Sub_F#1.wav | 487.54 KB |
Description
For some trusty bottom end, synth-wise, we went all hardware, turning to our
analogues, the Juno, SH-09, SH-101, Moog Little Phatty, plus a sprinkling of
Super Bass Station and Virus B. As well as recording straight from the synths,
we also used a bass Fuzz and Digitech Bass Synth Wah to mix things up a little.
Everything was sequenced by an Arturia BeatStep using both MIDI and CV/gate
except for the Juno, which used its internal arpeggio, and the SH-101, which
used a mixture of everything.
As well as the synths, we also recorded an Indie acoustic fretless and Yamaha
electric bass guitar. Again, these were used clean and also run through the fuzz
and synth wah. All the multisamples are a single octave just to let us squeeze
more in, and there’s plenty of bonus single-hit bass tones (recorded at C1 and
C2) to play with.
Sharing Widget