| | hts-log.txt | 18.47 MB |
| | index.html | 5.08 KB |
| | backblue.gif | 4.14 KB |
| | Fade.gif | 828 bytes |
| | cookies.txt | 816 bytes |
| | jquery.min.js | 92.62 KB |
| | SF86A.pdf | 896.11 KB |
| | getdoc43fe.cgi | 0 bytes |
| | | 0 bytes |
| | USAJOBS_Change_Password.pdf | 1.52 MB |
| | New.zip | 107.95 MB |
| | OLD.zip | 49.41 MB |
| | New.txt | 30.08 MB |
| | OLD.txt | 3.14 MB |
| | New.lst | 1.05 MB |
| | OLD.lst | 335.93 KB |
| | winprofile.ini | 1.29 KB |
| | doit.log | 671 bytes |
| | Readme.txt | 615 bytes |
| | tracke96f.html | 1.54 KB |
| | 05drugpr.pdf | 66.24 KB |
| | 2014-20926.pdf | 710.02 KB |
| | Marijuana B-Roll_Hi_Rez.zip | 741.77 MB |
| | rx_takeback_b-roll.wmv | 48.26 MB |
| | ny-weapons.mp4 | 30.17 MB |
| | heroin_mill.wmv | 21.5 MB |
| | ny-weapons.wmv | 18.97 MB |
| | rx_takeback_psa.wmv | 4.61 MB |
| | mosi_attack_30.wmv | 4.53 MB |
| | San_Luis_Tunnel_B-Roll.qt | 0 bytes |
| | 2011_takeback_broll.qt | 0 bytes |
| | pr1119082.wmv | 347.98 MB |
| | pr070708_video.wmv | 109.84 MB |
| | pr1119081.wmv | 94.55 MB |
| | pr070708_presentation.ppt | 9.91 MB |
| | pr022808.wmv | 6.33 MB |
| | pr061308_attach.pdf | 1.08 MB |
| | 004.jpg | 882.96 KB |
| | tasc_brochure.pdf | 787.64 KB |
| | pr091708_Reckoning.pdf | 372.75 KB |
| | pr091708_GulfCartelIndictment.pdf | 324.29 KB |
| | rx_takeback_b-roll.wmv | 48.26 MB |
| | pr092910_take-back-photos.pdf | 1.29 MB |
| | 102910_04.jpg | 99.79 KB |
| | pr061010_fig2.jpg | 90.89 KB |
| | pr061010_fig1.jpg | 85.42 KB |
| | pr061010_fig3.jpg | 82.46 KB |
| | pr070310_001.jpg | 80.17 KB |
| | 111610_bout01.jpg | 61.96 KB |
| | 111610_bout05.jpg | 61.01 KB |
| | 111610_bout04.jpg | 56.04 KB |
| | Extradition.wmv | 15.23 MB |
| | ct051607_slides.ppt | 4.65 MB |
| | pr051707_attachment.pdf | 77.23 KB |
| | successes07.ppt | 61 KB |
| | pr110807_attachment.doc | 54.5 KB |
| | ct051607p.html | 32.59 KB |
| | ct120407p.html | 30.78 KB |
| | pr092407_fig2.jpg | 30.75 KB |
| | pr032007_fig1.jpg | 29.75 KB |
| | idec25_fig3.jpg | 29.31 KB |
| | hq052215_National_Heroin_Threat_Assessment_Summary.pdf | 6.02 MB |
| | hq090115_fig3.jpg | 581.71 KB |
| | hq090115_fig2.jpg | 453.22 KB |
| | hq090115_fig1.jpg | 449.23 KB |
| | hq090115_fig5.jpg | 390.04 KB |
| | hq111015-DEA 360 Strategy Fact Sheet.pdf | 279.58 KB |
| | hq121015_fig2.png | 216.48 KB |
| | hq090115_fig8.jpg | 125.94 KB |
| | hq101515_fig1.jpg | 86.57 KB |
| | hq090115_fig6.jpg | 71.95 KB |
| | pr072612.jpg | 5.27 MB |
| | arbabsiar-manssor-plea-agreement.pdf | 1.04 MB |
| | hq100112.pdf | 809.83 KB |
| | cardinal_agreement.pdf | 495.57 KB |
| | arbabsiar-superseding-information.pdf | 489.18 KB |
| | pr072612sm.jpg | 159.55 KB |
| | pr072612_attachment.pdf | 130.83 KB |
| | pr061212_fig2.jpg | 114.45 KB |
| | 082312_03.jpg | 91.55 KB |
| | pr060412_02.jpg | 89.03 KB |
| | hq110513_reward-poster.pdf | 2.67 MB |
| | hq092713.pdf | 2.59 MB |
| | hq110513-indictment.pdf | 888.09 KB |
| | hq110613.pdf | 575.01 KB |
| | hq062613p_photo1.jpg | 277.45 KB |
| | hq062613p_photo4.jpg | 245.98 KB |
| | hq062613p_photo5.jpg | 224.71 KB |
| | hq112013a.pdf | 158.31 KB |
| | hq062613p_photo2.jpg | 101.58 KB |
| | hq062613p_photo3.jpg | 85.63 KB |
| | hq050611_fig1_hires.jpg | 2.63 MB |
| | hq121511_filed-complaint.pdf | 2.2 MB |
| | hq082311_indictment.pdf | 1.07 MB |
| | hq121411_mtf-highlights.pdf | 421.71 KB |
| | hq121411_05.jpg | 384.08 KB |
| | hq121411_02.jpg | 377.02 KB |
| | hq121411_01.jpg | 367.48 KB |
| | hq121411_04.jpg | 366.73 KB |
| | hq121411_03.jpg | 358.05 KB |
| | hq121411_06.jpg | 286.43 KB |
| | 9.jpg | 750.25 KB |
| | 11.jpg | 574.82 KB |
| | fr011409.pdf | 225.27 KB |
| | 12.jpg | 199.25 KB |
| | pr052009_divfactsheet.doc | 158.5 KB |
| | pr052009_factsheet.doc | 152.5 KB |
| | pr102909_fig1.jpg | 70.78 KB |
| | pr102909_fig8.jpg | 49.77 KB |
| | pr102909_fig6.jpg | 49.64 KB |
| | pr102909_fig7.jpg | 41.98 KB |
| | hq110514.pdf | 575.55 KB |
| | hq050714-03.jpg | 100.45 KB |
| | hq050714-01.jpg | 71.57 KB |
| | hq050714-02.jpg | 71.04 KB |
| | hq050714-04.jpg | 58.1 KB |
| | hq050714.html | 35.07 KB |
| | hq052814.html | 34.41 KB |
| | hq070214a.html | 30.66 KB |
| | hq011014.html | 30.26 KB |
| | hq112114.html | 29.77 KB |
| | hq010816.html | 24.23 KB |
| | hq_2013.html | 31.15 KB |
| | hq_2009.html | 31.05 KB |
| | hq_2008.html | 28.99 KB |
| | hq_2012.html | 28.52 KB |
| | hq_2007.html | 28.29 KB |
| | hq_2011.html | 27.71 KB |
| | hq_2014.html | 26.76 KB |
| | hq_2010.html | 26.13 KB |
| | hq_2015.html | 25.42 KB |
| | hq.html | 21.89 KB |
| | phi101111.wmv | 251.28 MB |
| | phi101111.qt | 75.22 MB |
| | phi122211_fig7.jpg | 157.57 KB |
| | phi122211_fig3.jpg | 152.7 KB |
| | phi122211_fig1.jpg | 132.2 KB |
| | phi122211_fig5.jpg | 129.56 KB |
| | phi122211_fig8.jpg | 129.13 KB |
| | phi122211_fig2.jpg | 121.03 KB |
| | phi122211_fig4.jpg | 116.65 KB |
| | phi122211_fig6.jpg | 81.75 KB |
| | phi111715_attach.pdf | 3.86 MB |
| | phi092715_fig2.jpg | 433.68 KB |
| | phi092715_fig1.jpg | 427.14 KB |
| | phi091515_fig1.jpg | 73.38 KB |
| | phi102215_fig1.jpg | 69.6 KB |
| | phi100715_fig1.jpg | 63.84 KB |
| | phi100715_fig2.jpg | 61.51 KB |
| | phi060415.html | 31.19 KB |
| | phi091515.html | 27.06 KB |
| | phi102215.html | 25.97 KB |
| | phila111407p.html | 38.93 KB |
| | phila080907p.html | 22.65 KB |
| | phila051407p.html | 6.04 KB |
| | phila100207p.html | 5.1 KB |
| | phila022807p.html | 4.2 KB |
| | phila051807p.html | 4.01 KB |
| | phila030507p.html | 3.97 KB |
| | phi112812.html | 34.83 KB |
| | phi112912.html | 29.71 KB |
| | phi091312.html | 29.12 KB |
| | phi101112.html | 28.09 KB |
| | phi092612.html | 27.81 KB |
| | phi100912.html | 25.15 KB |
| | phi080112p.html | 7.19 KB |
| | phi040312p.html | 7 KB |
| | phi041312p.html | 6.57 KB |
| | phi051712p.html | 5.89 KB |
| | phi072313.html | 31.28 KB |
| | phi061213a.html | 29.48 KB |
| | phi102313.html | 28.24 KB |
| | phi071013.html | 28.18 KB |
| | phi092413.html | 28.12 KB |
| | phi061213.html | 28.06 KB |
| | phi010913.html | 27.73 KB |
| | phi013013.html | 27.1 KB |
| | phi070913.html | 26.65 KB |
| | phi090313.html | 26.57 KB |
| | phi063014.html | 27.71 KB |
| | phi032614.html | 26.7 KB |
| | phi101614.html | 24.51 KB |
| | phi062614.html | 24.09 KB |
| | phi062614a.html | 24.05 KB |
| | phi070814.html | 23.82 KB |
| | phila071610_fig1.jpg | 22.63 KB |
| | phila071610p.html | 10.86 KB |
| | phila051210p.html | 9.2 KB |
| | phila092210p.html | 8.42 KB |
| | phila112410p.html | 6.77 KB |
| | phila110110p.html | 6.67 KB |
| | phila102910p.html | 6.35 KB |
| | phila090210p.html | 6.28 KB |
| | phila102510p.html | 5.85 KB |
| | phila121710p.html | 5.63 KB |
| | phila102306p.html | 18.25 KB |
| | phila041706p.html | 6.36 KB |
| | phila120706p.html | 6.27 KB |
| | phila042706p.html | 5.53 KB |
| | phila080306p.html | 5.44 KB |
| | phila040306p.html | 4.11 KB |
| | phila091906p.html | 3.81 KB |
| | phila091506p.html | 3.56 KB |
| | phila022306p.html | 3.34 KB |
| | phila072006p.html | 3.28 KB |
| | phila060309p.html | 16.06 KB |
| | phila040109p.html | 6.18 KB |
| | phila052609p.html | 5.35 KB |
| | phila040709p.html | 4.12 KB |
| | phila120109p.html | 3.91 KB |
| | phila041709p.html | 3.74 KB |
| | phila120309p.html | 3.7 KB |
| | phila120109bp.html | 3.19 KB |
| | phila041108p.html | 8.41 KB |
| | phila082508p.html | 7.44 KB |
| | phila081108p.html | 4.98 KB |
| | phila011508p.html | 3.55 KB |
| | phi-map.jpg | 93.64 KB |
| | phi_sac.jpg | 37.88 KB |
| | phi_2013.html | 27.46 KB |
| | phi_2011.html | 27.29 KB |
| | phi_2015.html | 27.29 KB |
| | phi_2012.html | 26.61 KB |
| | phi_2006.html | 24.82 KB |
| | phi_2009.html | 24.26 KB |
| | phi_2010.html | 24.2 KB |
| | phi_2007.html | 24.05 KB |
| | sd120209-mexico-tunnel.wmv | 35.58 MB |
| | sd022609_001.jpg | 65.19 KB |
| | sd022609_002.jpg | 53.47 KB |
| | sd120209_fig3.jpg | 22.6 KB |
| | sd120209_fig4.jpg | 21.51 KB |
| | sd120209_fig5.jpg | 21.09 KB |
| | sd120209_fig2.jpg | 20.48 KB |
| | sd120209_fig1.jpg | 19.8 KB |
| | sd120209_2nd_15.jpg | 14.7 KB |
| | sd022609p.html | 13.58 KB |
| | sd_oxycontin_brochure.pdf | 4.59 MB |
| | sd072612_02.jpg | 58.22 KB |
| | sd083112_fig1.jpg | 57.36 KB |
| | sd072612_03.jpg | 51.09 KB |
| | sd070212_fig2.jpg | 45.93 KB |
| | sd070212_fig3.jpg | 45.07 KB |
| | sd072612_01.jpg | 42.88 KB |
| | sd111412.html | 37.44 KB |
| | sd083112.html | 28.3 KB |
| | sd121812.html | 27.99 KB |
| | sd040307_006.jpg | 3.1 MB |
| | sandiego_meth_flyer.pdf | 186.2 KB |
| | sd120607_002.jpg | 65.67 KB |
| | sd120607_003.jpg | 62.39 KB |
| | sd120607_001.jpg | 49.12 KB |
| | sd052307p.html | 18.92 KB |
| | sd071707_fig2.jpg | 17.93 KB |
| | sd060707p.html | 17.17 KB |
| | sd071707_fig1.jpg | 16.51 KB |
| | jacket_fig3_sm.jpg | 15.96 KB |
| | sd071408_fig2.jpg | 1.33 MB |
| | sd071408_fig1.jpg | 1.09 MB |
| | sd071408_fig4.jpg | 165.25 KB |
| | sd071408_fig3.jpg | 81.18 KB |
| | sd050608_fig1.jpg | 64.75 KB |
| | sd071408_fig2thumb.jpg | 28.05 KB |
| | sd071408_fig3thumb.jpg | 26.86 KB |
| | sd071408_fig4thumb.jpg | 24.46 KB |
| | sd071408_fig1thumb.jpg | 23.67 KB |
| | sd100908p.html | 18.05 KB |
| | sd102413.pdf | 536.92 KB |
| | 050713sd_DEA-MTTF-ENG-8.5X11-FINAL.pdf | 166.29 KB |
| | 050713sd_DEA-MTTF-ESP-8.5X11-FINAL.pdf | 163.84 KB |
| | 103113sd.jpg | 41.57 KB |
| | sd012413.html | 33.62 KB |
| | sd081913.html | 30.81 KB |
| | sd022113.html | 29.89 KB |
| | sd103113.html | 29.26 KB |
| | sd052413.html | 28.81 KB |
| | sd120413.html | 26.62 KB |
| | sd113011fig4.jpg | 229.36 KB |
| | sd113011fig3.jpg | 212.83 KB |
| | sd113011fig1.jpg | 149 KB |
| | sd113011fig2.jpg | 143.61 KB |
| | sd050211fig1.jpg | 78.99 KB |
| | sd111611fig3.jpg | 35.29 KB |
| | sd111611fig2.jpg | 33.96 KB |
| | sd111611fig1.jpg | 32.72 KB |
| | sd040811.html | 29.57 KB |
| | sd113011.html | 29.18 KB |
| | tunnel_aerial.jpg | 206 KB |
| | pr012606_fig4.jpg | 91.24 KB |
| | pr012606_fig3.jpg | 85.21 KB |
| | pr012606_fig1.jpg | 84.51 KB |
| | pr012606_fig2.jpg | 82.85 KB |
| | tunnel_aerial_sm.jpg | 30.26 KB |
| | sd091506fig2.jpg | 18 KB |
| | sd091506fig1.jpg | 17.55 KB |
| | sd032306p.html | 17.5 KB |
| | sd032306_fig3.jpg | 15.03 KB |
| | sd091714_fig5.jpg | 114.76 KB |
| | sd091714_fig1.jpg | 113.46 KB |
| | sd091714_fig2.jpg | 77.1 KB |
| | sd091714_fig3.jpg | 72.27 KB |
| | sd091714_fig4.jpg | 61.72 KB |
| | sd102914.html | 34.94 KB |
| | sd091714.html | 29.62 KB |
| | sd040414.html | 27.34 KB |
| | sd071014.html | 27.13 KB |
| | sd031714.html | 27.1 KB |
| | sd011615_attach.pdf | 93.44 KB |
| | sd011615.html | 35.88 KB |
| | sd031115.html | 32.2 KB |
| | sd101415.html | 27.83 KB |
| | sd111815.html | 26.99 KB |
| | sd052015.html | 26.79 KB |
| | sd102315.html | 25.95 KB |
| | sd121015.html | 25.77 KB |
| | sd060215.html | 25.62 KB |
| | sd082015.html | 25.4 KB |
| | sd113010_03.jpg | 50.51 KB |
| | sd113010_04.jpg | 47.52 KB |
| | sd113010_01.jpg | 46.5 KB |
| | sd113010_02.jpg | 42.41 KB |
| | sd113010_05.jpg | 38.31 KB |
| | sd082610_fig1.jpg | 19.42 KB |
| | sd110310_fig2.jpg | 17.24 KB |
| | sd110310_fig3.jpg | 16.85 KB |
| | sd110310_fig1.jpg | 16.63 KB |
| | sd082610_fig2.jpg | 16.26 KB |
| | SD-Map.jpg | 501.08 KB |
| | sd_2008.html | 26.3 KB |
| | sd_2007.html | 25.57 KB |
| | sd_2010.html | 25.37 KB |
| | sd_2013.html | 24.98 KB |
| | sd_2006.html | 24.93 KB |
| | sd_2012.html | 24.93 KB |
| | sd_2015.html | 24.64 KB |
| | sd_2011.html | 24.59 KB |
| | sd_2014.html | 24.35 KB |
| | phx102214.pdf | 20.04 MB |
| | phx102214-2.jpg | 3.47 MB |
| | phx102214-3.jpg | 3.45 MB |
| | phx061714-02.jpg | 501.88 KB |
| | phx061714-03.jpg | 336.54 KB |
| | phx061714-04.jpg | 299.59 KB |
| | phx011614.pdf | 270.58 KB |
| | phx060514-01.jpg | 256.64 KB |
| | phx061714-01.jpg | 252.2 KB |
| | phx102214.jpg | 112.37 KB |
| | phx072815_fig2.jpg | 4.95 MB |
| | phx072815_fig1.jpg | 4.67 MB |
| | phx072215_fig1.jpg | 1.51 MB |
| | phx092215_fig1.png | 229.87 KB |
| | phx072215_fig2.jpg | 174.1 KB |
| | phx092215_fig2.png | 108.49 KB |
| | phx100215_fig1.jpg | 106.26 KB |
| | phx081115_fig1.jpg | 57.67 KB |
| | phx040615_fig2.jpg | 48.85 KB |
| | phx011215_fig4.jpg | 48.83 KB |
| | phnx062907_001.jpg | 3.29 MB |
| | phnx110107_attachment.pdf | 1.43 MB |
| | phnx110107_001.jpg | 91.75 KB |
| | phnx062907_003.jpg | 89.9 KB |
| | phnx071207_005.jpg | 71.36 KB |
| | phnx110107_002.jpg | 67.99 KB |
| | phnx071207_002.jpg | 60.64 KB |
| | phnx071207_006.jpg | 58.62 KB |
| | phnx071207_004.jpg | 57.42 KB |
| | phnx071207_003.jpg | 56.45 KB |
| | phnx_border_summit_2012.pdf | 2.56 MB |
| | phnx071212_fig7.jpg | 187.91 KB |
| | phnx071212_fig3.jpg | 187.39 KB |
| | phnx071212_fig8.jpg | 168.72 KB |
| | phnx071212_fig5.jpg | 167.25 KB |
| | phnx071212_fig6.jpg | 162.3 KB |
| | phnx071212_fig2.jpg | 152.77 KB |
| | phnx071212_fig1.jpg | 144.83 KB |
| | phnx071212_fig4.jpg | 127.53 KB |
| | tds_fact_sheet.pdf | 115.88 KB |
| | phnx040610_appendix_c.jpg | 1.7 MB |
| | phnx042710a_pictures.pdf | 551.45 KB |
| | phnx102510_rrnight.pdf | 449.99 KB |
| | phnx042710a_indictment.pdf | 259.01 KB |
| | phnx092410_collection_sites.pdf | 180.94 KB |
| | phnx042710a_wanted_poster.pdf | 110.14 KB |
| | phnx061010_fig1.jpg | 78.84 KB |
| | phnx092910_02.jpg | 58.77 KB |
| | phnx092910_01.jpg | 51.94 KB |
| | phnx040610_001.jpg | 38.94 KB |
| | phx093011_fig8.jpg | 1.64 MB |
| | phx121411_indictment.pdf | 1.61 MB |
| | phx093011_fig6.jpg | 1.58 MB |
| | phx092711_fig2.jpg | 1.53 MB |
| | phx092711_fig4.jpg | 1.46 MB |
| | phx092711_fig3.jpg | 1.43 MB |
| | phx092711_fig6.jpg | 1.42 MB |
| | phx092711_fig5.jpg | 1.41 MB |
| | phx093011_fig3.jpg | 1.37 MB |
| | phx093011_fig2.jpg | 1.33 MB |
| | phnx051613_op-red-dragon.pdf | 1.32 MB |
| | phx042413-01.jpg | 898.57 KB |
| | phx050213_sinaloa8-final.pdf | 888.13 KB |
| | 073013phx.pdf | 303.48 KB |
| | Controlled Substance Analogue Enforcement Act addendum.pdf | 189.6 KB |
| | phx050213-05.jpg | 133.03 KB |
| | phx050213-02.jpg | 109.46 KB |
| | phx080613-03.jpg | 107.27 KB |
| | phx060513_attach.pdf | 103.76 KB |
| | phx050213-04.jpg | 102.35 KB |
| | phnx030509_moody_settlement_agreement.pdf | 247.4 KB |
| | phnx081209_fig1.jpg | 38.83 KB |
| | phnx100109_dagremarks.pdf | 25.66 KB |
| | phnx061909_fig1.jpg | 22.01 KB |
| | phnx121109b_fingerprints.gif | 15.16 KB |
| | phnx100109_f1.jpg | 14.74 KB |
| | phnx071409_fig1.jpg | 14.55 KB |
| | phnx071409_fig2.jpg | 13.85 KB |
| | phnx071409_fig4.jpg | 13.81 KB |
| | phnx071409p.html | 13.17 KB |
| | phnx072208_fig2.jpg | 88.48 KB |
| | phnx072208_fig1.jpg | 85.52 KB |
| | phnx102008_001.jpg | 63.46 KB |
| | phnx072208_fig3.jpg | 63.34 KB |
| | phnx072208_fig4.jpg | 49.88 KB |
| | phnx101008_fig2.jpg | 18.65 KB |
| | phnx092508_fig1.jpg | 18.22 KB |
| | phnx101008_fig1.jpg | 16.63 KB |
| | phnx101008_fig3.jpg | 16.48 KB |
| | phnx082208_fig1.jpg | 14.71 KB |
| | phnx063006p.html | 17.71 KB |
| | phnx081706p.html | 9.62 KB |
| | pr060106p.html | 8.9 KB |
| | pr080806p.html | 8.05 KB |
| | phnx121806p.html | 7.61 KB |
| | phnx111406p.html | 7.6 KB |
| | phnx100406p.html | 6.96 KB |
| | phnx120606p.html | 6.84 KB |
| | phnx031606p.html | 6.41 KB |
| | phnx073106p.html | 6.27 KB |
| | phx-map.jpg | 81.31 KB |
| | phx_2012.html | 30.07 KB |
| | phx_2010.html | 30.01 KB |
| | phx_2011.html | 29.85 KB |
| | phx_2008.html | 29.55 KB |
| | phx_2009.html | 29.21 KB |
| | phx_2006.html | 28.64 KB |
| | phx_2013.html | 27.46 KB |
| | phx_2007.html | 26.82 KB |
| | phx_2014.html | 26.08 KB |
| | car060514.pdf | 13.37 MB |
| | car040114.pdf | 11.53 MB |
| | car050514.pdf | 3.6 MB |
| | car031214.pdf | 1.18 MB |
| | car111814.pdf | 452.42 KB |
| | car040114-02.jpg | 450.65 KB |
| | car072214.pdf | 396.28 KB |
| | car052714.pdf | 341.55 KB |
| | car052014.pdf | 335.61 KB |
| | car040814-01.jpg | 303.37 KB |
| | carib103107_005.jpg | 6.34 MB |
| | carib103107_002.jpg | 4.82 MB |
| | carib103107_004.jpg | 4.19 MB |
| | carib103107_003.jpg | 3.55 MB |
| | carib103107_006.jpg | 3.41 MB |
| | carib103107_001.jpg | 3.04 MB |
| | carib103107_009.jpg | 2.32 MB |
| | carib103107_008.jpg | 2.22 MB |
| | carib090607_attachment_02.pdf | 2.05 MB |
| | carib103107_007.jpg | 1.59 MB |
| | carib062510b_chart.pdf | 4.37 MB |
| | carib070910_orange-dice3.pdf | 2.15 MB |
| | carib051110_indictment.pdf | 1.65 MB |
| | carib071610_chart.pdf | 1.05 MB |
| | carib070910_orange-dice.pdf | 470.69 KB |
| | carib070910_orange-dice2.pdf | 440.79 KB |
| | carib051110_orgchart.pdf | 230.68 KB |
| | carib110510_02.jpg | 93.01 KB |
| | carib112210_01.jpg | 90.36 KB |
| | carib062510b01.jpg | 85.63 KB |
| | car060612_open_doors_indictment.pdf | 2.86 MB |
| | car060612_heavy_cargo_indictment.pdf | 176.96 KB |
| | carib051012_fig1.jpg | 105.08 KB |
| | carib012612_02.jpg | 88.14 KB |
| | carib012412a_02.jpg | 74.08 KB |
| | carib052512_02.jpg | 71.95 KB |
| | carib012412a_01.jpg | 68.96 KB |
| | carib012612_01.jpg | 68.52 KB |
| | carib052512_01.jpg | 62.38 KB |
| | carib060612_01.jpg | 60.28 KB |
| | carib092209_criminal.pdf | 2.59 MB |
| | carib093009_indictments.pdf | 1.16 MB |
| | carib093009_charts.pdf | 1.05 MB |
| | carib050709_fig2.jpg | 102.36 KB |
| | carib050709_fig4.jpg | 92.15 KB |
| | carib050709_fig1.jpg | 91.17 KB |
| | carib050709_fig3.jpg | 88.23 KB |
| | carib050709_fig5.jpg | 82.39 KB |
| | carib091509_001.jpg | 67.8 KB |
| | carib052209_fig1lg.jpg | 57.55 KB |
| | car022415_indictment.pdf | 1.77 MB |
| | car042215_indictment.pdf | 761.46 KB |
| | car052715_fig2.jpg | 471.56 KB |
| | car100715_indictment.pdf | 276.39 KB |
| | car100115_fig1.jpg | 108.71 KB |
| | car100715_fig1.jpg | 108.28 KB |
| | car052715_fig1.jpg | 101.51 KB |
| | car042215_fig1.jpg | 82.96 KB |
| | car021915_fig2.jpg | 48.29 KB |
| | car032015_fig1.jpg | 42.92 KB |
| | car122013-complaint.pdf | 1.19 MB |
| | car121713-indictment.pdf | 998.17 KB |
| | car122013-indictment.pdf | 173.11 KB |
| | car102513-01.jpg | 129.75 KB |
| | car102313-02.jpg | 92.52 KB |
| | car102313-01.jpg | 76.28 KB |
| | 110613-01.jpg | 52.45 KB |
| | car122013-02.jpg | 48.19 KB |
| | car121713-03.jpg | 40.45 KB |
| | car121713-02.jpg | 37.13 KB |
| | car062911fig6-lg.jpg | 758.05 KB |
| | car021111.pdf | 709.03 KB |
| | car062911fig5-lg.jpg | 701.6 KB |
| | car062911fig7-lg.jpg | 565.25 KB |
| | car120111fig1lrg.jpg | 178.03 KB |
| | car120111fig2lrg.jpg | 154.24 KB |
| | car051711fig1.jpg | 84.72 KB |
| | car022411fig2.jpg | 83.01 KB |
| | car062811fig1.jpg | 73.88 KB |
| | car020211fig2.jpg | 73.12 KB |
| | carib112508_orgchart2.pdf | 534.85 KB |
| | carib112508_orgchart3.pdf | 327.76 KB |
| | carib112508_orgchart1.pdf | 291.75 KB |
| | carib050808_attach.pdf | 189.3 KB |
| | carib100108.pdf | 133.35 KB |
| | carib050808_001.jpg | 76.42 KB |
| | carib050808_002.jpg | 67.05 KB |
| | carib102808_fig1.jpg | 64.93 KB |
| | carib050808_004.jpg | 63.76 KB |
| | carib080508_fig1.jpg | 63.6 KB |
| | carib110306_005_hires.gif | 258.81 KB |
| | carib110306_004_hires.gif | 237.61 KB |
| | carib110306_006_hires.gif | 178.94 KB |
| | carib110306_007_hires.gif | 153.17 KB |
| | carib110306_001_hires.gif | 151.15 KB |
| | carib110306_008_hires.gif | 114.13 KB |
| | carib110306_002_hires.gif | 86.88 KB |
| | carib110306_003_hires.gif | 82.99 KB |
| | carib092706fig6.jpg | 36.78 KB |
| | carib110306_009_hires.gif | 31.57 KB |
| | car-map.jpg | 83.23 KB |
| | car_sac.html | 36.98 KB |
| | car_asac3.jpg | 32.14 KB |
| | car_2010.html | 30.66 KB |
| | car_2006.html | 27.59 KB |
| | car_2011.html | 27.43 KB |
| | car_2015.html | 26.47 KB |
| | car_2007.html | 26.18 KB |
| | car_2014.html | 26.08 KB |
| | car_asac2.jpg | 25.69 KB |
| | no101411_take-back-psa-02.wmv | 11.97 MB |
| | no101411_take-back-psa-02.qt | 9.22 MB |
| | no101411_take-back-psa-01.wmv | 8.97 MB |
| | no101411_take-back-psa-01.qt | 6.7 MB |
| | no020211a.html | 26.14 KB |
| | no033111.html | 24.97 KB |
| | no012311.html | 24.82 KB |
| | no041311.html | 24.14 KB |
| | no020211.html | 23.95 KB |
| | no012711.html | 23.93 KB |
| | no120315_fig2.jpg | 6.18 MB |
| | no120315_fig4.jpg | 3.46 MB |
| | no120315_fig1.jpg | 1.52 MB |
| | no120315_fig3.jpg | 725.37 KB |
| | no042015_fig3.jpg | 166.68 KB |
| | no052015_fig1.jpg | 111.2 KB |
| | no052015_fig2.jpg | 89.82 KB |
| | no052015_fig3.jpg | 78.37 KB |
| | no042015_fig5.jpg | 75.8 KB |
| | no013015_fig4.jpg | 68.21 KB |
| | neworleans021209_device.pdf | 1.29 MB |
| | neworleans012209_fig1.jpg | 129.02 KB |
| | neworleans041609_fig1.jpg | 116.75 KB |
| | neworleans030309_fig1.jpg | 55.17 KB |
| | neworleans030309_fig2.jpg | 53.96 KB |
| | neworleans021209_fig1.jpg | 39.86 KB |
| | neworleans072309_fig1.jpg | 19.7 KB |
| | neworleans012209_1.jpg | 16.72 KB |
| | neworleans100209p.html | 15.03 KB |
| | neworleans031909_fig1.jpg | 13.98 KB |
| | neworleans102606_002.jpg | 138.42 KB |
| | neworleans102606_003.jpg | 134.42 KB |
| | neworleans102606_005.jpg | 132.5 KB |
| | neworleans102606_001.jpg | 132.02 KB |
| | neworleans102606_004.jpg | 109.08 KB |
| | neworleans_081706_002.jpg | 75.27 KB |
| | neworleans_081706_001.jpg | 38.76 KB |
| | neworleans112006_fig3.jpg | 18.54 KB |
| | neworleans112006_fig1.jpg | 17.42 KB |
| | neworleans112006_fig2.jpg | 17.17 KB |
| | no050714a02.jpg | 134.04 KB |
| | no050714a01.jpg | 75.41 KB |
| | no081114-02.jpg | 53.07 KB |
| | no082914.html | 36.73 KB |
| | no050714a.html | 30.9 KB |
| | no062614.html | 30.75 KB |
| | no112114a.html | 29.92 KB |
| | no081114.html | 29.53 KB |
| | no112014.html | 29.31 KB |
| | no092214.html | 29.27 KB |
| | no051512_01.jpg | 130.13 KB |
| | no012712_fig1.jpg | 102.06 KB |
| | no031212a_fig1.jpg | 99.63 KB |
| | no050412_fig2.jpg | 99.11 KB |
| | no050412_fig3.jpg | 91.11 KB |
| | no050412_fig1.jpg | 88.85 KB |
| | no031212_01.jpg | 71.43 KB |
| | no031212_02.jpg | 53.95 KB |
| | no031212_03.jpg | 52.43 KB |
| | no101912.html | 30.39 KB |
| | neworleans030210-gallery-20.jpg | 74.44 KB |
| | neworleans030210-gallery-24.jpg | 67.74 KB |
| | neworleans030210-gallery-25.jpg | 65.84 KB |
| | neworleans030210-gallery-26.jpg | 63.37 KB |
| | neworleans030210-gallery-16.jpg | 62.87 KB |
| | neworleans030210-gallery-10.jpg | 60.01 KB |
| | neworleans030210-gallery-17.jpg | 56.12 KB |
| | neworleans030210-gallery-22.jpg | 54.88 KB |
| | neworleans030210-gallery-03.jpg | 48.47 KB |
| | neworleans030210-gallery-11.jpg | 46.74 KB |
| | neworleans091907_002.jpg | 70.37 KB |
| | neworleans091907_003.jpg | 66.22 KB |
